
Medical Device Imports by Country of Origin Into the U.S. since 2019 | ||
Country of Origin | Shipments (in millions) | Percentage of Medical Device Imports into the U.S. |
China | 21.17 | 40.1% |
Mexico | 12.70 | 24.1% |
Germany | 2.83 | 5.4% |
Dominican Republic | 2.11 | 4.0% |
Canada | 1.52 | 2.9% |
Ireland | 1.09 | 2.1% |
Source: www.datadashboard.fda.gov | ||
Top 6 Medical Device Imports* by Industry since 2019 | |
Industry | Total Devices |
Ophthalmic Medical Devices | 2,933,750 |
Cardiovascular Medical Devices | 2,684,725 |
Physical Medicine Medical Devices | 2,551,800 |
Dental Medical Devices | 2,360,354 |
Orthopedics Medical Devices | 2,320,149 |
General Hospital Medical Devices | 1,785,298 |
*Issued/Released Source: www.datadashboard.fda.gov | |





Licensed customs support for importers across a wide range of U.S. entry needs. USA Customs Clearance provides Customs Bonds, Consulting, Customs Brokerage, Manifest Confidentiality, Importer of Record support, and Guides & Resources to help importers prepare for U.S. Customs and Border Protection (CBP) requirements and customs clearance with regulatory compliance, greater clarity, and confidence.
With licensed broker support, transparent service information, and secure checkout, we help importers take the right next step.