
Food Imports by Country of Origin Into the U.S. Since 2018* | |||
Country | 2018 | 2019 | 2020 |
Mexico | 4,510,040 | 4,796,919 | 4,887,766 |
Canada | 3,482,612 | 3,591,117 | 3,329,875 |
China | 2,353,034 | 2,460,972 | 2,260,149 |
Italy | 687,753 | 732,879 | 660,311 |
Japan | 577,661 | 612,129 | 497,002 |
*Values given are total number of shipments by the millions containing food. Source: www.datadashboard.fda.gov | |||
Food Imports by Country of Origin Into the U.S. Since 2018* | |
1 | Fishery/Seafood Products |
2 | Vitamins, Minerals, Proteins |
3 | Vegetables and Vegetable Products |
4 | Fruit and Fruit Products |
5 | Spices, Flavors, and Salts |
Source: www.datadashboard.fda.gov | |



Licensed customs support for importers across a wide range of U.S. entry needs. USA Customs Clearance provides Customs Bonds, Consulting, Customs Brokerage, Manifest Confidentiality, Importer of Record support, and Guides & Resources to help importers prepare for U.S. Customs and Border Protection (CBP) requirements and customs clearance with regulatory compliance, greater clarity, and confidence.
With licensed broker support, transparent service information, and secure checkout, we help importers take the right next step.